RWA K 600 G * Retractable arm drive for installation on doors and windows with fixed connection via guide rail
- 90° window opening in less than 60 seconds
- Powerful drive with high torque
- Connector cable easy to replace by means of plug
- Integrated status contact for feedback signals
- Integrated Syncro module that can operate a maximum of two drives without an external control unit
- Tested as a natural smoke and heat exhaust ventilation device (SHEV) in accordance with EN 12101-2
Application Areas
- Smoke and heat extraction and natural ventilation (24 V)
- Inward- and outward-opening windows with bottom-hung, top-hung and side-hung leaves
- Installation on wooden, PVC or metal windows
- Leaf and frame installation
- Door installation possibl
Installation situations in reference objects and videos
Technical data
RWA K 600 G | |
Dimensions | 421 x 40 x 86 mm |
Housing material | Aluminum |
Compressive force | 600 N |
Tensile force | 600 N |
Voltage at operation | 24 V ± 25 % |
Operating voltage | 24 V DC |
Current consumption | 1.4 A |
Residual ripple | 20 % |
Duty rating | 30 % |
Connector cable length | 5 m |
Special length of connector cable | 10 m |
Min. core cross section | 0.5 mm² |
Number of cores | 5 cores |
Service temperature | -5 - 75 °C |
IP rating | IP32 |
protection rating | III |
Syncro function | Yes |
Adjustable opening speed (ventilation) | Yes |
Additional locking available | Yes |
Type of additional locking mechanism | Locking drive |
Type of stroke shortening | Synchronising unit |
End position cut-off extended | Internal path sensor |
End position cut-off retracted | Internal path sensor |
Overload cut-off | Yes |
SHEV tested | Yes |
Number synchronisation drive units | 2 |
Bottom-hung window INWARD-opening frame installation | Yes |
Bottom-hung window INWARD-opening leaf installation | Yes |
Bottom-hung window OUTWARD-opening frame installation | Yes |
Bottom-hung window OUTWARD-opening leaf installation | Yes |
Side-hung window INWARD-opening frame installation | Yes |
Side-hung window INWARD-opening door leaf installation | Yes |
Side-hung window OUTWARD-opening frame installation | Yes |
Side-hung window OUTWARD-opening door leaf installation | Yes |
Top-hung window INWARD-opening frame installation | Yes |
Top-hung window INWARD-opening leaf installation | Yes |
Top-hung window OUTWARD-opening frame installation | Yes |
Top-hung window OUTWARD-opening leaf installation | Yes |
Downloads
LABELLING OBLIGATION: © Lorenz Frey / GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH
Variants & Accessories
* Notice about the products displayed
The products mentioned above may vary in form, type, characteristics and function (design, dimensions, availability, approvals, standards etc.) depending on the country. For questions please contact your GEZE contact person or send us an E-Mail .